|
Ürün ayrıntıları:
|
| malzeme: | Alaşım | Ambalajlama: | Yuvarlak |
|---|---|---|---|
| Teknik: | Soğuk Haddelenmiş, Soğuk Haddelenmiş | Tip: | Dikişsiz Yuvarlak Çelik Boru |
| Yüzey İşlem: | parlak, asitle temizleme | Kalınlık: | 0,1 - 60 mm |
ASTM B444 UNS N06625 Nickel Alloy Pipe Bright Surface 0.1-60mm Thickness
Chemical Composition:
| Item | 600 | 601 | 617 | 625 | 690 | 718 | X750 | 825 |
| C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.08 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
| Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
| Fe | 6-10 | rest | ≤3 | rest | 7-11 | rest | 5-9 | ≥22 |
| P | ≤0.015 | ≤0.02 | ≤0.015 | -- | -- | -- | -- | -- |
| S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 |
| Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.5 |
| Cu | ≤0.5 | ≤1 | -- | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 |
| Ni | ≥72 | 58-63 | ≥44.5 | 50-55 | ≥58 | 50-55 | ≥70 | 38-46 |
| Co | -- | -- | 10-15 | ≤10 | -- | ≤1 | ≤1 | -- |
| Al | -- | 1-1.7 | 0.8-1.5 |
|
-- | 0.2-0.8 | 0.4-1 | ≤0.2 |
| Ti | -- | -- | ≤0.6 | ≤1.15 | -- | -- | 2.25-2.75 | 0.6-1.2 |
| Cr | 14-17 | 21-25 | 20-24 | 17-21 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
| Nb+Ta | -- | -- | -- | 4.75-5.5 | -- | 4.75-5.5 | 0.7-1.2 | -- |
| Mo | -- | -- | 8-10 | 2.8-3.3 | -- | 2.8-3.3 | -- | 2.5-3.5 |
| B | -- | -- | ≤0.006 | -- | -- | -- | -- | -- |
5.
PRODUCT SHOW
![]()
FAQ
We are manufacturer ,You can see the certification.
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Yes, we could offer the sample for free charge but need pay the cost of freight.
Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shippment.
İlgili kişi: Ms.
Tel: 13524668060